CATEGORY
CONTACT US
FORTUNE GROWTH TRADING CO.,LTD
Name: Mr.kim
Tel : 86 536 2239099
Skype: kim-fortunegrowth
Q Q: 409461460
Email: fortunegrowth88@163.com
monica@sdfortunegrowth.com
Add : Room 1708,Incubation center,ShengCheng Street,ShouGuang City,ShanDong Province,China
L-Lysine Sulphate
Category: L-Lysine Sulphate
Publish Time: 2016-10-06 17:58
- Description
| Name | Fodder Grade 65%L_ Lysine Sulphate | ||
| Voluntary Standards | Q/JYM 003-2007 | ||
| Raw Material | Starch milk, corn steep liquor, hydrochloric acid, sulphuric acid, ammonium sulphate, etc. | ||
| Product IndePurposex | Sensory index |
Brown or dune powder, taste free or slight feature flavor, soluble in water, insoluble in alcohol and ether |
|
| Physical and chemical index | L-lysine content (dry basis),% | ≥51.0 | |
| PH value | 3.0~6.0 | ||
| Loss on drying,% | ≤3.0 | ||
| Ammonium salt,% | ≤1.0 | ||
| Ignition residue,% | ≤4.0 | ||
| Arsenic,% | ≤0.0002 | ||
| Lead,% | ≤0.002 | ||
| Granularity(0.5mm-1.5mm),% | ≥90 | ||
| Purpose | Used as feedstuff additive for pigs and poultry | ||
| Package | 25kgpolypropylene woven bag and polyethylene inner membrane bag | ||
| Shelf Life | 24 months | ||
| Storage Conditions | Store it in the original packaging bag at a cool and dry place with good ventilation | ||
Prev product:No prev product Next product:No next product |


Edit Content